| Name  | Height (m)  | Year of completion  | Country  | Location  | Remarks  | 
|---|---|---|---|---|---|
| Beijing Great Wheel | 208 | 2009 | China | Beijing | Under construction | 
| Great Berlin Wheel | 185 | 2009 | Germany | Berlin | Under construction | 
| Singapore Flyer | 165 | 2008 | Singapore | Singapore | Currently the world's largest wheel | 
| Star of Nanchang | 160 | 2006 | China | Nanchang | |
| London Eye | 135 | 1999 | UK | London | |
| The Southern Star | 120 | 2008 | Australia | Melbourne | |
| Changsha Ferris Wheel[citation needed] | 120 | 2004 | China | Changsha | |
| Zhengzhou Ferris Wheel[citation needed] | 120 | 2003 | China | Zhengzhou | |
| Sky Dream Fukuoka | 120 | 2002 | Japan | Fukuoka | |
| Diamonds and Flowers (daiya & hana) Ferris Wheel[citation needed] | 117 | 2001 | Japan | Kasai Rinkai Park, Edogawa, Tokyo | |
| Sky Wheel[citation needed] | 115 | 1999 | Japan | Palette Town, Odaiba, Tokyo | |
| Star of Tai Lake[citation needed] | 115 | 2008 | China | Wuxi, Jiangsu | |
| Cosmo Clock 21 [15] | 112.5 | 1999 | Japan | Cosmoworld, Yokohama | |
| Tempozan Harbor Village Ferris wheel | 112.5 | 1997 | Japan | Osaka | |
| Harbin Ferris Wheel[citation needed] | 110 | 2003 | China | Harbin | |
| Jinjiang Park Ferris Wheel[citation needed] | 108 | 2002 | China | Shanghai | |
| HEP Five | 106 | 1998 | Japan | Osaka | |
| Ferris Wheel of Paris | 100 | 1900 | France | Paris | Built in 1900 for world exhibition; demolished in 1937 | 
| Space Eye[citation needed] | 100 | ? | Japan | Kita-Kyushu | |
| The Great Wheel[16] | 94 | 1895 | UK | Earls Court, London | Demolished 1907 | 
| Aurora [17] | 90 | ? | Japan | Nagashima Spa Land, Mie | |
| Eurowheel[citation needed] | 90 | 1999 | Italy | Mirabilandia amusement park, Savio | Europe's second tallest Ferris wheel | 
| Janfusun FancyWorld[citation needed] | 88 | ? | Taiwan | Yunlin | |
| Mashhad Fun Fair[citation needed] | 80 | 2001? | Iran | Mashhad | Biggest wheel in Iran | 
| The Ferris Wheel[citation needed] | 80 | 1893 | USA | Chicago | First-ever Ferris wheel; built for World's Columbian Exposition (World's Fair); demolished | 
| Moscow-850[citation needed] | 75 | 1995 | Russia | Moscow | Built for 850 jubilee of Moscow foundation celebrated in 1997 | 
| Polaris Tower[citation needed] | 72 | 1993 | South Korea | Daejon | |
| Miramar Entertainment Park | 70 | 2002 | Taiwan | Taipei | Including the building it stands on it is 100 m tall | 
| Texas Star | 65 | 1985 | USA | Dallas/Fair Park | Largest Ferris wheel in North America | 
| Riesenrad Vienna | 64.8 | 1897 | Austria | Vienna | |
| Shining Flower [18] | 61.4 | ? | Japan | Yomiuriland, Inagi | 
Friday, April 10, 2009
ferris wheel ranking
taken directly from my best friend
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment